Segment
1. GoodYear Vector 4Seasons Gen-3 Najwyższa półka2. Berlin Tires All Season 1 Budżetowe
W tym porównaniu porównujemy oponę producenta z (Berlin) z oponą producenta z Stany Zjednoczone (GoodYear). Ogólnie rzecz biorąc, opony GoodYear całoroczne są nieco lepiej oceniane (GoodYear (78%) niż opony Berlin (30%). W tym konkretnym przypadku GoodYear Vector 4Seasons Gen-3 ma lepszą ocenę 79% w porównaniu do 30% opony Berlin Tires All Season 1. Ważny dla tego porównania jest również test ARBÖ 2022 205/55 R17, gdzie testowano zarówno Tires All Season 1 jak i Vector 4Seasons Gen-3. Zobacz więcej testów wzajemnych poniżej.
# | Berlin Tires All Season 1
| GoodYear Vector 4Seasons Gen-3
| Dodaj dla porównania |
---|---|---|---|
![]() | ![]() | ||
Wymiary | R14 - R21 | ||
Cena | |||
Usunąć | Usunąć z porównania | Usunąć z porównania |
1. GoodYear Vector 4Seasons Gen-3 Najwyższa półka2. Berlin Tires All Season 1 Budżetowe
1. GoodYear Vector 4Seasons Gen-3 Zwycięzca testu2. Berlin Tires All Season 1 Warunkowo polecane
1. GoodYear Vector 4Seasons Gen-3 Dostateczny2. Berlin Tires All Season 1 Warunkowo polecane
Nazwa | Zimowe | Na mokrej nawierzchni | Na suchej nawierzchni | Opór toczenia | Hałas | ||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 63 | 64 | 46 | 19 | 9 | ||
Berlin Tires All Season 1 Ocena: Warunkowo polecane | 51 | 45 | 35 | 15 | 6 | ||
Goodyear Vector 4Seasons Gen-3 Ocena: Polecane | 49 | 60 | 42 | 18 | 8 | ||
Wyświetl szczegóły testu |
Nazwa | Droga hamowania na suchej nawierzchni | Droga hamowania na mokrej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 37,6 | 50 | |||||
Berlin Tires All Season 1 | 42,4 | 62,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Wyświetl szczegóły testu |
Nazwa | Droga hamowania na suchej nawierzchni | Droga hamowania na mokrej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 39,7 | 45 | |||||
Berlin Tires All Season 1 | 43 | 55,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Wyświetl szczegóły testu |