Segment
1. BFGoodrich Advantage Wyższa klasa średnia2. Maxxis Premitra HP5 Budżetowe
# | BFGoodrich Advantage
| Maxxis Premitra HP5
| Dodaj dla porównania |
---|---|---|---|
![]() | ![]() | ||
Wymiary | R14 - R20 | R15 - R18 | |
Cena | |||
Usunąć | Usunąć z porównania | Usunąć z porównania |
The BFGoodrich Advantage, according to numerous tests, scored favourably in terms of dry handling and comfort. It is rated at 76% by our team. The tyre showcases strengths in areas of dynamic dry handling, low rolling resistance, comfortable noise levels, and a cost-effective price point according to Autobild 2024. However, it tends to understeer in wet conditions and exhibits extended braking distances. This was also observed in Autobild 2022.
On the other hand, the Maxxis Premitra HP5, rated at 81% by our team, scored particularly well in aquaplaning resistance both in a cross and longitudinal direction according to Autobild test. Mingling improved safety reserves when faced with aquaplaning, shorter wet braking distances, and a lower price level, this tyre delivers in multiple areas but has its limitations. Autobild 2022 points out understeering during dry handling and noticeably reduced durability as well as increased rolling resistance as areas of concern.
Direct comparisons through mutual tests, such as Autozeitung, show that the Maxxis Premitra HP5 often outperforms the BFGoodrich Advantage. The Premitra HP5 took the 5th place while the Advantage settled for the 9th position out of 10 tyres tested. GTÜ also placed the Premitra HP5 higher at the 4th position, compared to the Advantage at the 8th position out of 9 tyres tested. Similar results were observed by Firmenauto and ADAC with the Premitra HP5 always ranking higher.
In conclusion, while both tyres perform well in certain areas with the BFGoodrich Advantage excelling in dry handling and the Maxxis Premitra HP5 in aquaplaning resistance, the Premitra HP5 appears to edge out the Advantage in mutual testing results. Each tyre has its strengths and weaknesses, and may suit different driver's needs based on the specific conditions they face regularly. Always refer to the specifics of your vehicle and driving conditions when selecting tyres.
1. BFGoodrich Advantage Wyższa klasa średnia2. Maxxis Premitra HP5 Budżetowe
2. BFGoodrich Advantage 13.62
1. Maxxis Premitra HP5 Bardzo dobry2. BFGoodrich Advantage Dobry +
1. Maxxis Premitra HP5 Warunkowo polecane2. BFGoodrich Advantage Dostateczny
Nazwa | |||||||
---|---|---|---|---|---|---|---|
BFGoodrich Advantage Ocena: Dobry + | |||||||
Maxxis Premitra HP5 Ocena: Dostateczny | |||||||
Wyświetl szczegóły testu |
Nazwa | Droga hamowania na suchej nawierzchni | Droga hamowania na mokrej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 35,4 | 25,8 | |||||
BFGoodrich Advantage | 37,4 | 29,1 | |||||
Maxxis Premitra HP5 | 36,2 | 28,4 | |||||
Wyświetl szczegóły testu |
Nazwa | Na mokrej nawierzchni | Na suchej nawierzchni | Koszty operacyjne | ||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 1 | 2+ | 1+ | ||||
BFGoodrich Advantage Ocena: Dobry + | 2- | 2+ | 2- | ||||
Maxxis Premitra HP5 Ocena: Dostateczny | 2+ | 2- | 3 | ||||
Wyświetl szczegóły testu |
Nazwa | Na mokrej nawierzchni | Na suchej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 146 | 134 | |||||
BFGoodrich Advantage Ocena: Dostateczny | 108 | 108 | |||||
Maxxis Premitra HP5 Ocena: Fantastyczna | 146 | 106 | |||||
Wyświetl szczegóły testu |
Nazwa | Droga hamowania na suchej nawierzchni | Droga hamowania na mokrej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 35,7 | 27,5 | |||||
BFGoodrich Advantage | 36,3 | 31 | |||||
Maxxis Premitra HP5 | 37,3 | 28,9 | |||||
Wyświetl szczegóły testu |
Nazwa | Liczba punktów | Na mokrej nawierzchni | Na suchej nawierzchni | Wpływ na środowisko naturalne | Koszty operacyjne | ||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 157 | 68 | 54 | 22 | 20 | ||
BFGoodrich Advantage Ocena: Polecane | 144 | 58 | 50 | 19 | 17 | ||
Maxxis Premitra HP5 Ocena: Fantastyczna | 152 | 67 | 49 | 16 | 20 | ||
Wyświetl szczegóły testu |
Nazwa | Liczba punktów | Na mokrej nawierzchni | Na suchej nawierzchni | Opór toczenia | Hałas | ||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
BFGoodrich Advantage Ocena: Dostateczny | 7,6 | 8,0 | 7,5 | 7 | 7 | ||
Maxxis Premitra HP5 Ocena: Dostateczny | 7,8 | 7,8 | 7,8 | 6 | 10 | ||
Wyświetl szczegóły testu |
Nazwa | Na mokrej nawierzchni | Na suchej nawierzchni | Koszty operacyjne | ||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 1- | 2+ | 1 | ||||
BFGoodrich Advantage Ocena: Dostateczny | 2- | 2+ | 2- | ||||
Maxxis Premitra HP5 Ocena: Dostateczny | 2 | 2+ | 3 | ||||
Wyświetl szczegóły testu |
Nazwa | Droga hamowania na suchej nawierzchni | Droga hamowania na mokrej nawierzchni | |||||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 34,1 | 29,6 | |||||
BFGoodrich Advantage | 36,7 | 31,9 | |||||
Maxxis Premitra HP5 | 35,0 | 32,2 | |||||
Wyświetl szczegóły testu |
Nazwa | Na mokrej nawierzchni | Na suchej nawierzchni | Hałas | Amortyzacja | |||
---|---|---|---|---|---|---|---|
Najlepsze wyniki w teście | 1,8 | 1,4 | 2,7 | 0,6 | |||
BFGoodrich Advantage Ocena: Dostateczny | 2,9 | 2,2 | 2,8 | 2,0 | |||
Maxxis Premitra HP5 Ocena: Dostateczny | 2,2 | 1,4 | 3,1 | 3,0 | |||
Wyświetl szczegóły testu |